generator set | |||
Items | Unit | ||
Series | 16VG32 Series | ||
Gen-Set Model | GC7450LAH | GC7760LAH | |
Engine Model | 16VG32 | 16VG32 | |
Power | kW | 7450 | 7760 |
Frequency | Hz | 60 | 50 |
Speed | r/min | 720 | 750 |
Outline dimension (L×B×H) | mm | 1372×2860×3490 | |
Weight | kg | 106200 | |
Fuel type | 380cSt/50℃ HFO、MDO、MGO | ||
Explantions: | |||
1、The delivery scope for each model engines shall be performed as per the corresponding technical files. | |||
2、All the model engines can select of different voltages, such as 400V, 690V, 6600V, 11000V. |