Marine engine | ||||
Items | Unit | |||
Series | VG32 Series | |||
Model | 16VG32 | 16VG32 | ||
功率Power | kW/Ps | 7680 | 8000 | |
Speed | rpm | 720 | 750 | |
Bore | mm | 320 | ||
Stroke | mm | 400 | ||
Mean piston speed | m/s | 10 | 10 | |
BMEP | MPa | 2.49 | ||
Fuel consumption | 100%MCR | g/kWh | 189 | 189 |
85%MCR | 187 | 187 | ||
Lube oil consumption | g/kWh | 0.8 | ||
Outline dimension (L×B×H) | mm | 8032×2860×3490 | ||
Weight | kg | 73000 | ||
Minimum center distance for engine installation | mm | 3500 | ||
certificate | CCS | |||
Fuel type | 380cSt/50℃ HFO、MDO、MGO | |||
Explantions: | ||||
1、The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||
2、All the model engines can meet IMO Tire Ⅱ requirements. |