generator set | |||||||||||
Items | Unit | ||||||||||
Series | 6G26series | 8G26series | 9G26series | ||||||||
Gen-Set Model | GC1825LAH | GC1900LAH | GC1635LAH | GC1700LAH | GC2430LAH | GC2530LAH | GC2160LAH | GC2250LAH | GC2735LAH | GC2850LAH | |
Engine Model | 6G26 | 6G26-2 | 8G26 | 8G26-2 | 9G26 | ||||||
Power | kW | 1825 | 1900 | 1635 | 1700 | 2430 | 2530 | 2160 | 2250 | 2735 | 2850 |
Frequency | Hz | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 |
Speed | r/min | 720 | 750 | 720 | 750 | 720 | 750 | 720 | 750 | 720 | 750 |
Outline dimension (L×B×H) | mm | 8152×2152×3120 | 9042×2152×3120 | 9487×2152×3120 | |||||||
Weight | kg | 53000 | 61000 | 74300 | |||||||
Fuel type | 380cSt/50℃ HFO | 380cSt/50℃ HFO | 380cSt/50℃ HFO | ||||||||
Explantions: | |||||||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | |||||||||||
All the model engines can select of different voltages, such as 400V, 690V, 6600V, 11000V. |