Marine generator set | |||
Items | Unit | ||
Series | CS21 | ||
Gen-Set Model | CCFJ1200J-W | CCFJ1470J-W | |
Engine Model | 6CS21/32CR | 8CS21/32 | |
Power | kW | 1200 | 1470 |
Frequency | Hz | 50 | 60 |
Speed | r/min | 1000 | 900 |
Outline dimension (L×B×H) | mm | 5690×1910×2830 | 7401×2303×2675 |
Weight | kg | ≈26000 | ≈30000 |
Certificate | CCS/ZY | CCS | |
Fuel type | 轻油 Light oil | 180cSt/50℃ HFO | |
Explantions: | |||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | |||
All the model engines can meet IMO Tire Ⅱ requirements. Voltage of generator set appointed by customer, such as 400V, 690V, 6600V, 11000V. |