6Diesel engine for fishing boa | |||
Items | 单位Unit | ||
Series | 6320系列 | ||
Model | 6320ZCd-6 | ||
Power | kW/Ps | 1545/2100 | |
Speed | rpm | 525 | |
Bore | mm | 320 | |
Stroke | mm | 440 | |
Mean piston speed | m/s | 7.7 | |
BMEP | MPa | 1.662 | |
Fuel consumption | 100%MCR | g/kWh | 194 |
85%MCR | 192 | ||
Lube oil consumption | g/kWh | 1.2 | |
Outline dimension (L×B×H) | mm | 4934×1818×3239 | |
Weight | kg | 23000 | |
Min.centre distance for two-engine installation | mm | 2800 | |
Certificate | ZY | ||
Fuel type | 180cSt/50℃ HFO、MDO、MGO | ||
Explantions: | |||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | |||
All the model engines can meet IMO Tire Ⅱ requirements. |