8Diesel engine for fishing boat | |||||
Items | Unit | ||||
Series | 8320系列 | ||||
Model | 8320ZCd-8 | 8320ZCd-6Y | 8320ZCd-4Y | ||
Power | kW/Ps | 2206/2800 | 1995/2712 | 1820/2475 | |
Speed | rpm | 525 | 495 | 455 | |
Bore | mm | 320 | |||
Stroke | mm | 440 | |||
Mean piston speed | m/s | 7.7 | 7.26 | 6.67 | |
BMEP | MPa | 1.781 | 1.709 | 1.696 | |
Fuel consumption | 100%MCR | g/kWh | 189 | 194 | 198 |
85%MCR | 187 | 192 | 196 | ||
Lube oil consumption | g/kWh | 1.2 | |||
Outline dimension (L×B×H) | mm | 6066×1853×3380 | 6012×1818×3380 | ||
Weight | kg | 30000 | |||
Min.centre distance for two-engine installation | mm | 2800 | |||
Certificate | ZY | ZY | ZY | ||
Fuel type | 180cSt/50℃ HFO、MDO、MGO | 180cSt/50℃ HFO、MDO、MGO | 180cSt/50℃ HFO、MDO、MGO | ||
Explantions: | |||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | |||||
All the model engines can meet IMO Tire Ⅱ requirements. |