6Diesel engine for fishing boat | ||||
Items | Unit | |||
Series | 230 | |||
Model | 6230ZC | 6230ZC-4 | ||
Power | kW/Ps | 810/1100 | 960/1300 | |
Speed | rpm | 750 | 900 | |
Bore | mm | 230 | 230 | |
Stroke | mm | 300 | 300 | |
Mean piston speed | m/s | 7.5 | 9.0 | |
BMEP | MPa | 1.73 | 1.712 | |
Fuel consumption | 100%MCR | g/kWh | 192 | 192 |
85%MCR | 190 | 190 | ||
Lube oil consumption | g/kWh | 1.0 | 1.0 | |
Outline dimension (L×B×H) | mm | 3852×1353.5×2492 | 3898×1353.5×2543 | |
Weight | kg | 11500 | 11700 | |
Min.centre distance for two-engine installation | mm | 1800 | 1800 | |
Certificate | ZY | ZY | ||
Fuel type | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO | ||
Explantions: | ||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||
All the model engines can meet IMO Tire Ⅱ requirements. |