9Marine main engine | |||
Items | Unit | ||
Series | G32 | ||
Model | 9G32 | ||
Power | kW/Ps | 4400/6000 | |
Speed | rpm | 600 | |
Bore | mm | 320 | |
Stroke | mm | 480 | |
Mean piston speed | m/s | 9.6 | |
BMEP | MPa | 2.53 | |
Fuel consumption | 100%MCR | g/kWh | 181 |
85%MCR | 179 | ||
Lube oil consumption | g/kWh | 0.8 | |
Outline dimension (L×B×H) | mm | 7257×1910×3745 | |
Weight | kg | 54000 | |
Min.centre distance for two-engine installation | mm | 2750 | |
Certificate | CCS/GL/NK/BV | ||
Fuel type | 380cSt/50℃ HFO | ||
Explantions: | |||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | |||
All the model engines can meet IMO Tire Ⅱ requirements. |