8Marine main engine | |||||||
Items | Unit | ||||||
Series | 8G26 | ||||||
Model | 8G26 | 8G26-2 | 8G26-4 | 8G26-6 | 8G26-8 | ||
Power | kW/Ps | 2664 | 2352 | 2060 | 1765 | 1470 | |
Speed | rpm | 750 | |||||
Bore | mm | 260 | |||||
Stroke | mm | 390 | |||||
Mean piston speed | m/s | 9.75 | |||||
BMEP | MPa | 2.57 | 2.27 | 1.99 | 1.70 | 1.42 | |
Fuel consumption | 100%MCR | g/kWh | 183 | 184 | 185 | 185 | 186 |
85%MCR | 184 | 185 | 186 | 186 | 187 | ||
Lube oil consumption | g/kWh | 0.7 | |||||
Outline dimension (L×B×H) | mm | 6044×1810×3463 | |||||
Weight | kg | 31000 | |||||
Min.centre distance for two-engine installation | mm | 2200 | |||||
Certificate | CCS | ||||||
Fuel type | 380cSt/50℃ HFO | ||||||
Explantions: | |||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | |||||||
All the model engines can meet IMO Tire Ⅱ requirements. |