6Marine main engine | ||||||||
Items | Unit | |||||||
Series | CS21 | |||||||
Model | 6CS21 | 6CS21-1 | 6CS21-2 | 6CS21-3 | 6CS21-5 | |||
Power | kW/Ps | 1320 | 1180 | 1100 | 1030 | 965 | ||
Speed | rpm | 1000.00 | 1000 | 1000 | 900 | 1000 | 1000 | |
Bore | mm | 210 | 210 | 210 | 210 | 210 | ||
Stroke | mm | 320 | 320 | 320 | 320 | 320 | ||
Mean piston speed | m/s | 10.67 | 10.67 | 10.67 | 10.67 | 10.67 | ||
BMEP | MPa | 2.38 | 2.13 | 1.98 | 2.20 | 1.86 | 1.74 | |
Fuel consumption | 100%MCR | g/kWh | 194+5% | 194+5% | 194+5% | 194+5% | 194+5% | |
85%MCR | 191+5% | 191+5% | 191+5% | 191+5% | 191+5% | |||
Lube oil consumption | g/kWh | 0.6±0.3 | 0.6±0.3 | 0.6±0.3 | 0.6±0.3 | 0.6±0.3 | ||
Outline dimension (L×B×H) | mm | 4407×1787×2665 | 4407×1787×2665 | 4407×1787×2665 | 4407×1787×2665 | 4407×1787×2665 | ||
Weight | kg | ≈16000 | ≈16000 | ≈16000 | ≈16000 | ≈16000 | ||
Min.centre distance for two-engine installation | mm | 2750 | 2750 | 2750 | 2750 | 2750 | ||
Certificate | CCS | CCS | CCS | CCS | CCS | |||
Fuel type | 180cSt/50℃ HFO | 180cSt/50℃ HFO | 180cSt/50℃ HFO | 180cSt/50℃ HFO | 180cSt/50℃ HFO | |||
Explantions: | ||||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||||||
All the model engines can meet IMO Tire Ⅱ requirements. |