6Marine main engine | ||||||||
Items | Unit | |||||||
Series | 6320 | |||||||
Model | 6320ZCd | 6320ZCd-2 | 6320ZCd-4 | 6320ZCd-6E | 6320ZCd-6 | 6320ZCd-10 | ||
Power | kW/Ps | 971/1320 | 1103/1500 | 1324/1800 | 1470/2000 | 1545/2100 | 1765/2400 | |
Speed | rpm | 400 | 428 | 500 | 525 | 525 | 550 | |
Bore | mm | 320 | ||||||
Stroke | mm | 440 | ||||||
Mean piston speed | m/s | 5.87 | 6.28 | 7.3 | 7.7 | 7.7 | 8.07 | |
BMEP | MPa | 1.372 | 1.457 | 1.495 | 1.583 | 1.662 | 1.81 | |
Fuel consumption | 100%MCR | g/kWh | 198 | 198 | 191 | 191 | 191 | 194 |
85%MCR | 196 | 196 | 189 | 189 | 189 | 192 | ||
Lube oil consumption | g/kWh | 1.2 | ||||||
Outline dimension (L×B×H) | mm | 4859×1613×3055 | 4934×1818×3239 | |||||
Weight | kg | 23000 | ||||||
Min.centre distance for two-engine installation | mm | 2800 | ||||||
Certificate | CCS/BV | CCS/BV | CCS/BV | CCS | CCS/BV | CCS | ||
Fuel type | ||||||||
说明Explantions: | ||||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||||||
All the model engines can meet IMO Tire Ⅱ requirements. |