8Marine main engine | ||||||
Items | Unit | |||||
Series | 8320系列 | |||||
Model | 8320ZCd-4 | 8320ZCd-6 | 8320ZCd-8 | 8320ZCd-10 | ||
Power | kW/Ps | 1765/2400 | 2060/2800 | 2206/3000 | 2427/3300 | |
Speed | rpm | 500 | 525 | 525 | 550 | |
Bore | mm | 320 | ||||
Stroke | mm | 440 | ||||
Mean piston speed | m/s | 7.3 | 7.7 | 7.7 | 8.07 | |
BMEP | MPa | 1.495 | 1.662 | 1.782 | 1.87 | |
Fuel consumption | 100%MCR | g/kWh | 198 | 198 | 189 | 189 |
85%MCR | 196 | 196 | 186 | 186 | ||
Lube oil consumption | g/kWh | 1.2 | ||||
Outline dimension (L×B×H) | mm | 6012×1818×3380 | 6066×1853×3380 | |||
Weight | kg | 30000 | ||||
Min.centre distance for two-engine installation | mm | 2800 | ||||
Certificate | CCS/BV | CCS/BV | CCS/BV | CCS | ||
Fuel type | 180cSt/50℃ HFO、MDO、MGO | |||||
Explantions: | ||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||||
All the model engines can meet IMO Tire Ⅱ requirements. |