8Marine main engine | ||||||
Items | 单位Unit | |||||
Series | 230 | |||||
Model | 8230ZC | 8230ZC | 8230ZC-4 | 8230ZC-4 | ||
Power | kW/Ps | 1080/1470 | 1100/1500 | 1280/1740 | 1324/1800 | |
Speed | rpm | 750 | 750 | 900 | 900 | |
Bore | mm | 230 | 230 | 230 | 230 | |
Stroke | mm | 300 | 300 | 300 | 300 | |
Mean piston speed | m/s | 7.5 | 7.5 | 9.0 | 9.0 | |
BMEP | MPa | 1.73 | 1.762 | 1.712 | 1.77 | |
Fuel consumption | 100%MCR | g/kWh | 192 | 192 | 192 | 192 |
85%MCR | 190 | 190 | 190 | 190 | ||
Lube oil consumption | g/kWh | 1.0 | 1.0 | 1.0 | 1.0 | |
Outline dimension (L×B×H) | mm | 4638×1353.5×2543 | 4638×1353.5×2543 | 4638×1353.5×2543 | 4638×1353.5×2543 | |
Weight | kg | 14500 | 14500 | 14500 | 14500 | |
Min.centre distance for two-engine installation | mm | 1800 | 1800 | 1800 | 1800 | |
Certificate | BV、DNV、GL、LR | CCS | BV、DNV、GL、LR | CCS | ||
Fuel type | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO | ||
Explantions: | ||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||||
All the model engines can meet IMO Tire Ⅱ requirements. |