Items | Unit | |||||
Model | 6230SG | |||||
Power | kW/Ps | 660/900 | ||||
Cylinder diameter | mm | 230 | ||||
Piston stroke | mm | 300 | ||||
Speed | rpm | 750 | ||||
Mean piston speed | m/s | 7.5 | ||||
Methane number | ≥80 | |||||
BMEP | MPa | 1.41 | ||||
Max.combution pressure | MPa | 11.5 | ||||
Fuel | Natural gas MN≥80,Hl=28~36MJ/Nm3 | |||||
Specific fuel gas consumption | kJ/kW·h | 8617 | ||||
Lube oil consumption | g/kW·h | 0.8 | ||||
NOx emission | g/kW·h | 1.5~2.0 | ||||
Carbide emission | g/kW·h | 483 | ||||
FSN(M) | 0 | |||||
PM | g/kW·h | 0 | ||||
Exhaust mass | g/kW·h | 6500 | ||||
Exhaust temperature | ℃ | 420 | ||||
Outline dimension (L×B×H) | mm | 3748×1360×2600 | ||||
Weight of engine | kg | 11500 | ||||
Min.centre distance for two-engine installation | mm | 2000 | ||||
Certificate | CCS、DNV | |||||
Explantions: | ||||||
| ||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||||
| ||||||
All the model engines can meet IMO Tire Ⅱ requirements. |