Marine generator set | ||||
Items | Unit | |||
Series | ||||
Gen-Set Model | CCFJ1250J-W | CCFJ1600J-W | CCFJ2000J-W | |
Engine Model | 6320ZCd-4 | 8320ZCd-4 | 8320ZCd-8 | |
Power | kW | 1250 | 1600 | 2000 |
Frequency | Hz | 50 | 50 | 50/60 |
Speed | r/min | 500 | 500 | 500/514 |
Outline dimension (L×B×H) | mm | 8060×2290×2900 | 9750×2300×3380 | 9809×2000×3380 |
Weight | kg | 35000 | 45000 | 49800 |
Certificate | CCS | |||
Fuel type | 180cSt/50℃ HFO、MDO、MGO | |||
Explantions: | ||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||
All the model engines can meet IMO Tire Ⅱ requirements. Voltage of generator set appointed by customer, such as 400V, 690V, 6600V, 11000V. |