Marine generator set | ||||||||
Items | Unit | |||||||
Series | 230 | |||||||
Gen-Set Model | CCFJ550J-W | CCFJ660J-W | CCFJ750J-W | CCFJ704J-W | CCFJ880J-W | CCFJ944J-W | CCFJ960J-W | |
Engine Model | 6230ZD | 6230ZD | 6230ZD | 6230ZD | 8230ZD | 8230ZD | 8230ZD | |
Power | kW | 550 | 660 | 750 | 704 | 880 | 944 | 960 |
Frequency | Hz | 50/60 | 50/60 | 50 | 60 | 50/60 | 60 | 50 |
Speed | r/min | 750/720 | 750/720 | 750 | 720 | 750/720 | 720 | 750 |
Outline dimension (L×B×H) | mm | 5743×1534×2522 | 5673×1634×2522 | 5673×1634×2522 | 5673×1634×2522 | 6629×1634×2573 | 6629×1634×2573 | 6629×1634×2573 |
Weight | kg | 18000 | 18500 | 18500 | 18500 | 23000 | 23500 | 23500 |
Certificate | CCS | CCS | CCS | CCS | CCS | CCS | CCS | |
Fuel type | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO | |
Explantions: | ||||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||||||
All the model engines can select of different voltages, such as 400V, 690V, 6600V, 11000V. |