8Marine main engine | ||||
Items | Unit | |||
Series | G32 | |||
Model | 8G32 | 8G32A | ||
Power | kW/Ps | 3552/4800 | 3906/5310 | |
Speed | rpm | 600 | 600 | |
Bore | mm | 320 | 320 | |
Stroke | mm | 480 | 480 | |
Mean piston speed | m/s | 9.6 | 9.6 | |
BMEP | MPa | 2.3 | 2.53 | |
Fuel consumption | 100%MCR | g/kWh | 181 | 181 |
85%MCR | 179 | 179 | ||
Lube oil consumption | g/kWh | 0.8 | 0.8 | |
Outline dimension (L×B×H) | mm | 6727×1904×3455 | 6727×1904×3455 | |
Weight | kg | 4600 | 4600 | |
Min.centre distance for two-engine installation | mm | 2750 | 2750 | |
Certificate | CCS/GL/NK/BV | CCS/GL/NK/BV | ||
Fuel type | 380cSt/50℃ HFO | 380cSt/50℃ HFO | ||
Explantions: | ||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||
All the model engines can meet IMO Tire Ⅱ requirements. |