6Marine main engine | |||||||||
Items | Unit | ||||||||
Series | 6G26 | ||||||||
Model | 6G26 | 6G26-2 | 6G26-4 | 6G26-6 | 6G26-8 | 6G26-10 | 6G26-12 | ||
Power | kW/Ps | 1998 | 1765 | 1470 | 1324 | 1103 | 971 | 735 | |
Speed | rpm | 750 | |||||||
Bore | mm | 260 | |||||||
Stroke | mm | 390 | |||||||
Mean piston speed | m/s | 9.75 | |||||||
BMEP | MPa | 2.53 | 2.27 | 1.89 | 1.71 | 1.42 | 1.25 | 0.95 | |
Fuel consumption | 100%MCR | g/kWh | 183 | 184 | 185 | 185 | 186 | 186 | 186 |
85%MCR | 184 | 185 | 186 | 186 | 187 | 187 | 187 | ||
Lube oil consumption | g/kWh | 0.7 | |||||||
Outline dimension (L×B×H) | mm | 5153×1684×3386 | |||||||
Weight | kg | 26000 | |||||||
Min.centre distance for two-engine installation | mm | 2200 | |||||||
Certificate | CCS | ||||||||
Fuel type | 380cSt/50℃ HFO | ||||||||
Explantions: | |||||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | |||||||||
All the model engines can meet IMO Tire Ⅱ requirements. |