9Marine main engine | ||||||
Items | Unit | |||||
Series | 9G26 | |||||
Model | 9G26 | 9G26-2 | 9G26-4 | 9G26-6 | ||
Power | kW/Ps | 3000 | 2646 | 2205 | 1985 | |
Speed | rpm | 750 | ||||
Bore | mm | 260 | ||||
Stroke | mm | 390 | ||||
Mean piston speed | m/s | 9.75 | ||||
BMEP | MPa | 2.57 | 2.27 | 1.89 | 1.70 | |
Fuel consumption | 100%MCR | g/kWh | 183 | 183 | 184 | 185 |
85%MCR | 184 | 184 | 185 | 186 | ||
Lube oil consumption | g/kWh | 0.7 | ||||
Outline dimension (L×B×H) | mm | 6479×1810×3463 | ||||
Weight | kg | 35000 | ||||
Min.centre distance for two-engine installation | mm | 2200 | ||||
Certificate | CCS | |||||
Fuel type | 380cSt/50℃ HFO | |||||
Explantions: | ||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||||
All the model engines can meet IMO Tire Ⅱ requirements. |