8Marine main engine | |||||||
Items | 单位Unit | ||||||
Series | CS21 | ||||||
Model | 8CS21/32 | ||||||
Power | kW/Ps | 1760 | |||||
Speed | rpm | 1000 | |||||
Bore | mm | 210 | |||||
Stroke | mm | 320 | |||||
Mean piston speed | m/s | 10.67 | |||||
BMEP | MPa | 2.38 | |||||
Fuel consumption | 100%MCR | g/kWh | 185+5% | ||||
85%MCR | 185+5% | ||||||
Lube oil consumption | g/kWh | 0.6±0.3 | |||||
Outline dimension (L×B×H) | mm | 4542×1771×3005 | |||||
Weight | kg | ≈19000 | |||||
Min.centre distance for two-engine installation | mm | 2750 | |||||
Certificate | CCS | ||||||
Fuel type | 180cSt/50℃ HFO | ||||||
Explantions: | |||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | |||||||
All the model engines can meet IMO Tire Ⅱ requirements. |